Saturday 12th December at two separate venues as below:
Welwyn Garden City | Ware | ||
Ridgeway Academy, Herns Lane. AL7 2AF | Wodson Park Sports Centre, Wadesmill Road. SG12 0UQ | ||
For clubs: Bricket Wood, Hatfield, Henlow Mon, Henlow Tues, Stevenage & Welwyn Garden City | For clubs: Bassingbourn, Buntingford, Melbourn, Hertford, Hoddesdon, Royston, Ware & Watton-at-Stone | ||
From 1pm | From 1.30pm | ||
CURRENT Belt | Start time | CURRENT Belt | Start time |
Kamaete Kubs | 1pm | Kamaete Kubs | 1.30pm |
White belts & all Brown belts | 1pm | White belts & all Brown belts | 1.45pm |
Blue belts and Red belts | 1pm | Blue belts and Red belts | 2.30pm |
Orange and Orange with Yellow stripe | 2pm | Orange and Orange with Yellow stripe | 2.45pm |
Yellow & Yellow with Green stripe | 2pm | Yellow & Yellow with Green stripe | 3pm |
Green & Green with Purple stripe | 3pm | Green & Green with Purple stripe | 3.15pm |
Purple and Purple with 1 or 2 white stripes | 2.30pm | Purple and Purple with 1 or 2 white stripes | 3.30pm |
Please arrive no earlier than 15 mins prior to the start time based on your current grade. Spectators will not be permitted. |