Two separate venues as below:
Welwyn Garden City | Ware | ||
Ridgeway Academy Sports Centre, Herns Lane. AL7 2FE Access the entrance and car park via | Wodson Park Sports Centre, Wadesmill Road. SG12 0UQ | ||
For clubs: Bricket Wood, Hatfield, Henlow Mon, Henlow Tues, Stevenage & Welwyn Garden City | For clubs: Bassingbourn, Broxbourne, Buntingford, Cheshunt, Datchworth, Melbourn, Hertford, Hoddesdon, Royston, Ware & Watton-at-Stone | ||
From 10am | From 10am | ||
CURRENT Belt | Start time | CURRENT Belt | Start time |
Kamaete Kubs & White belts | 10am | Kamaete Kubs & White belts | 10am |
Brown belts | 10am | Brown belts | 10am |
Blue belts and Red belts | 10am | Blue belts and Red belts | 10.30am |
Orange and Orange with Yellow stripe | 11am | Orange and Orange with Yellow stripe | 11am |
Yellow and Yellow with Green stripe Green and Green with Purple stripe | 11.30am | Yellow and Yellow with Green stripe Green and Green with Purple stripe | 11.30am |
Purple and Purple with 1 or 2 white stripes White with Brown stripe | 11.30am | Purple and Purple with 1 or 2 white stripes White with Brown stripe | 12pm |
Please arrive 15 mins prior to the start time based on your current grade. |